loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Piramal Finance. Mar 31, 2026 9.97 0.61 -0.12
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 118.37 7.22 0.29
Corporate Debts-Torrent Pharma. Mar 31, 2026 24.76 1.51 -0.45
Certificate of Deposits-ICICI Bank Mar 31, 2026 23.53 1.43 0.26
Certificate of Deposits-IDBI Bank Mar 31, 2026 24.67 1.50 0.33
Certificate of Deposits-Bank of Baroda Mar 31, 2026 132.04 8.05 0.27
Certificate of Deposits-Canara Bank Mar 31, 2026 123.31 7.52 0.31
Certificate of Deposits-Union Bank (I) Mar 31, 2026 172.68 10.53 0.31
Corporate Debts-Shriram Pistons Mar 31, 2026 24.82 1.51 -0.27
Certificate of Deposits-Axis Bank Mar 31, 2026 49.29 3.00 -16.40
Certificate of Deposits-HDFC Bank Mar 31, 2026 142.02 8.66 0.33
Corporate Debts-HDFC Bank Mar 31, 2026 25.04 1.53 -0.29
Certificate of Deposits-Indian Bank Mar 31, 2026 23.70 1.44 0.31
Corporate Debts-NTPC Mar 31, 2026 0.50 0.03 0.04
Corporate Debts-I R F C Mar 31, 2026 24.98 1.52 -0.23
Corporate Debts-Embassy Off.REIT Mar 31, 2026 24.89 1.52 -0.13
Commercial Paper-Embassy Off.REIT Mar 31, 2026 24.61 1.50 0.33
Commercial Paper-Muthoot Finance Mar 31, 2026 48.32 2.95 0.35
Corporate Debts-Indostar Capital Mar 31, 2026 20.03 1.22 -0.07
Commercial Paper-Angel One Mar 31, 2026 49.26 3.00 0.33
Commercial Paper-S I D B I Mar 31, 2026 83.92 5.12 0.33
Certificate of Deposits-S I D B I Mar 31, 2026 47.17 2.88 0.40
Corporate Debts-S I D B I Mar 31, 2026 44.93 2.74 0.01
Corporate Debts-Kotak Mahindra P Mar 31, 2026 35.00 2.13 -0.24
Commercial Paper-Birla Group Mar 31, 2026 4.94 0.30 0.29
Certificate of Deposits-N A B A R D Mar 31, 2026 126.58 7.72 59.20
Net CA & Others-Net CA & Others Mar 31, 2026 2.56 0.16 0.00
Reverse Repo-TREPS Mar 31, 2026 126.57 7.72 -42.09
Commercial Paper-Tata Cap.Hsg. Mar 31, 2026 47.06 2.87 0.21
Certificate of Deposits-E X I M Bank Mar 31, 2026 23.93 1.46 0.25
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 5.76 0.35 0.13
Govt. Securities-Kerala 2028 8.19 Mar 31, 2026 5.17 0.32 -0.67